Arsenic | Cadmium | Lead | Mercury | |||||||
Type | Recipe | Code | Results | Limit | Results | Limit | Results | Limit | Results | Limit |
Organic | Shawarma | 07263X111 | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb |
Organic | Mango | 12063X110 | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb |
Organic | Peas | 12063X112 | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb |
Organic | Apple | 12073X47 | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb |
Organic | Squash | 12073X113 | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb |
Organic | Curry | 05204X45 | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb |
Organic | Beets | 06124X46 | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb | N.D. | <10 ppb |
Last updated, 01/02/25.
For information about how to limit heavy metals in your children's diet see here.