Lead | ||||
Type | Recipe | Code | Results | Limit |
Organic | Shawarma | 01175XA111 | N.D. | <10 ppb |
Organic | Mango | 12284X110 | N.D. | <10 ppb |
Organic | Peas | 12284X112 | N.D. | <10 ppb |
Organic | Apple | 12274X47 | N.D. | <10 ppb |
Organic | Squash | 12284X113 | N.D. | <10 ppb |
Organic | Curry | 05204X45 | N.D. | <10 ppb |
Organic | Beets | 06124X46 | N.D. | <10 ppb |
Last updated, 02/01/25.
For information about how to limit heavy metals in your children's diet see here.